Scottsdale, Maricopa County, Arizona
Scottsdale, Maricopa County, Arizona
Scottsdale is a city in Maricopa County, Arizona. As of the 2014 census, the city population was 230,512. The city has a total area of 184.2 square miles according to the United States Census Bureau. The density of the population was about 1,251 person per square mile. The median age was 46.9 years (The median age in the state of Arizona was 37.4). There were 100 males for every 96 females.
I know everything about Real Estate. Contact Me!

Peter (Pete) Kanton
HomeSmart
8388 E. Hartford Drive #100 Scottsdale, AZ 85255
Email: pete.kanton@cox.net
Phone: (602) 705-3970
I take the time to listen carefully to understand my client’s needs, wants and concerns. I will be ready to take quick action when required and spend more time with those who aren’t quite sure which direction to take. My genuine concern for my client’s best interests and happiness ensures the job is done!
Find Your Home in Scottsdale with Local Agent
Price: $599,700
Bedrooms: 3
Bathrooms: 3
Price: $510,000
Bedrooms: 3
Bathrooms: 3
Price: $370,000
Bathrooms: 4
Finance
Median Price for Vacant Units (Year: 2015) | $1,214,426 |
Median Home Value (Year: 2015) | $434,700 (State: $194,300) |
Changes in Home Value | +$229,700 since 2000 year |
Upper Median Home Value | $692,700 |
Lower Median Home Value | $292,500 |
Median Housing Costs | $1,237 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $2,497 (0.5%) |
Property Taxes without Mortgage (Year: 2015) | $2,194 (0.6%) |
Median Household Income (Year: 2015) | $75,346 (State: $51,492) |
Changes in Household Income | +$17,862 since 2000 year |
Household Income with Mortgage | $104,284 |
Household Income without Mortgage | $73,064 |
Houses with Mortgage | 42636 units |
Houses with Home Equity Loan | 5748 units |
Houses without Mortgage | 12962 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 104,949 |
Occupied Houses | 90,643 |
Houses Occupied by (Owners / Renters) | 70,199 / 38,302 |
Part of Renters in the City | 35% (State: 38%) |
Housing Density (per sq.mile) | 570 properties |
Median Quantity of Rooms (Housing) | 6.3 (State: 5.7) |
Median Quantity of Rooms (Apartments) | 3.9 (State: 3.7) |
Median Housing Year Built | Year 1988 |
Median Apartments Year Built | Year 1982 |
Median Value of Mobile Homes | $34,500 |
Average Residents in Household | 2.1 (State: 2.6) |
Part of Family Households | 56.5% (State: 66.2%) |
Part of Households with Unmarried Partners | 6.1% (State: 7.8%) |
Homosexual Households | Lesbian: 0.3%, Gay: 0.5% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Scottsdale